Trends as of 22-Dec-2009 at 2:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 35.8 | 0.0 | 0.0 | S | 67 | 30.05 | 0.00 |
| 5 minutes ago | 36.1 | 4.6 | 6.9 | S | 66 | 30.05 | 0.00 |
| 10 minutes ago | 36.1 | 3.5 | 0.0 | NNW | 63 | 30.05 | 0.00 |
| 15 minutes ago | 36.1 | 0.0 | 3.5 | ENE | 66 | 30.02 | 0.00 |
| 20 minutes ago | 36.1 | 0.0 | 3.5 | ENE | 66 | 30.02 | 0.00 |
| 30 minutes ago | 36.1 | 0.0 | 3.5 | ENE | 67 | 30.02 | 0.00 |
| 45 minutes ago | 36.6 | 0.0 | 0.0 | NW | 66 | 30.02 | 0.04 |
| 60 minutes ago | 35.1 | 4.6 | 8.1 | SSE | 71 | 30.02 | 0.04 |
| 75 minutes ago | 34.5 | 0.0 | 6.9 | W | 76 | 30.02 | 0.04 |
| 90 minutes ago | 33.8 | 0.0 | 0.0 | ESE | 84 | 30.02 | 0.04 |
| 105 minutes ago | 33.0 | 0.0 | 0.0 | SE | 87 | 30.02 | 0.04 |
| 120 minutes ago | 32.4 | 0.0 | 0.0 | SE | 89 | 30.02 | 0.04 |
Records and Stats
Todays low wind chill of 7.5°F surpassed the monthly low of 10.4°F set on 11/11/2009 by -2.9°
Todays low dew point of 23.2°F tied the monthly record set on 11/13/2009
Todays low dew point of 23.2°F tied the monthly record set on 11/13/2009
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 day(s) since last rain on 01-Dec-2009 7:11am |
| Yest. | 0.00 in | Week | 0.039 in in the last 7 days. |
| Month | 0.04 in (7 rain day(s)) | Month | 1.38 in last month. |
| Season* | 3.98 in | Year** | 13.23 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.4 °F at 2:03pm | Max > 86 °F | 0 day(s) |
| Yest. | 40.1 °F at 1:46pm | Max > 77 °F | 0 day(s) |
| Month | 40.3 °F on 04-Dec-2009 | Warmest day | 35.4 °F on 01-Dec-2009 |
| Year | 100.2 °F on 01-Aug-2009 | Warmest night | 31.8 °F on 22-Dec-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.0 °F at 2:34am | Min < 32 °F | 18 day(s) |
| Yest. | 28.8 °F at 11:36pm | Min < 5 °F | 5 day(s) |
| Month | -8.7 °F on 08-Dec-2009 | Coldest day | 6.1 °F on 07-Dec-2009 |
| Year | -8.7 °F on 08-Dec-2009 | Coldest night | -3.8 °F on 08-Dec-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.05 inHg at 2:29pm | Today | 22.3 °F at 1:28pm |
| Yest. | 29.82 inHg at 11:44pm | Yest. | 9.5 °F at 8:36pm |
| Month | 30.32 inHg on 03-Dec-2009 | Month | -23.6 °F on 08-Dec-2009 |
| Year | 30.67 inHg on 18-Jan-2009 | Year | -23.6 °F on 08-Dec-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 11.3 mph | |
| WIND GUST HIGHS | ||
| Today | 11.3 mph WNW at 1:58pm | |
| Yest. | 17.3 mph at 3:04pm | |
| Month | 27.6 mph on 04-Dec-2009 | |
| Year | 49.5 mph on 31-Mar-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph WNW at 1:30pm | |
| Yest. | 12.7 mph at 8:37pm | |
| Month | 14.0 mph on 04-Dec-2009 | |
| Year | 30.0 mph on 12-May-2009 | |
| WIND RUN | ||
| Today | 22.12 miles | |
| Month | 346.65 miles | |
| Year | 22220.22 miles | |

