Trends as of 08-Sep-2008 at 1:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 43.6 | 3.5 | 4.6 | WNW | 77 | 30.09 | 0.00 |
| 5 minutes ago | 43.9 | 3.5 | 5.8 | WNW | 76 | 30.09 | 0.00 |
| 10 minutes ago | 43.9 | 4.6 | 4.6 | WNW | 76 | 30.09 | 0.00 |
| 15 minutes ago | 43.9 | 4.6 | 5.8 | WNW | 76 | 30.09 | 0.00 |
| 20 minutes ago | 43.9 | 4.6 | 4.6 | NW | 76 | 30.12 | 0.00 |
| 30 minutes ago | 44.1 | 4.6 | 4.6 | NW | 75 | 30.12 | 0.00 |
| 45 minutes ago | 44.4 | 4.6 | 4.6 | NW | 74 | 30.12 | 0.00 |
| 60 minutes ago | 44.8 | 4.6 | 5.8 | NW | 72 | 30.12 | 0.00 |
| 75 minutes ago | 45.3 | 3.5 | 4.6 | WNW | 71 | 30.12 | 0.00 |
| 90 minutes ago | 45.9 | 3.5 | 4.6 | NW | 69 | 30.12 | 0.00 |
| 105 minutes ago | 46.6 | 4.6 | 4.6 | NW | 67 | 30.12 | 0.00 |
| 120 minutes ago | 46.8 | 4.6 | 4.6 | WNW | 66 | 30.12 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 21 day(s) since last rain on 18-Aug-2008 10:14am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 17.68 in (55 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.8 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 75.4 °F at 2:48pm | Max > 77 °F | 2 day(s) |
| Month | 82.6 °F on 05-Sep-2008 | Warmest day | 67.6 °F on 05-Sep-2008 |
| Year | 98.2 °F on 17-Aug-2008 | Warmest night | 57.9 °F on 06-Sep-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.5 °F at 12:59am | Min < 32 °F | 1 day(s) |
| Yest. | 44.8 °F at 11:59pm | Min < 5 °F | 0 day(s) |
| Month | 30.9 °F on 01-Sep-2008 | Coldest day | 56.7 °F on 01-Sep-2008 |
| Year | -0.8 °F on 21-Jan-2008 | Coldest night | 42.1 °F on 01-Sep-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.12 inHg at 12:00am | Today | 39.4 °F at 12:44am |
| Yest. | 30.18 inHg at 8:27am | Yest. | 37.2 °F at 6:22am |
| Month | 30.21 inHg on 01-Sep-2008 | Month | 19.9 °F on 01-Sep-2008 |
| Year | 30.49 inHg on 15-Jan-2008 | Year | -18.8 °F on 21-Jan-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.3 mph WNW | |
| Gust | 4.3 mph WNW | |
| Gust/hr | 5.9 mph | |
| WIND GUST HIGHS | ||
| Today | 5.9 mph WNW at 12:44am | |
| Yest. | 18.8 mph at 4:09pm | |
| Month | 18.8 mph on 07-Sep-2008 | |
| Year | 56.9 mph on 07-Feb-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph WNW at 12:45am | |
| Yest. | 12.4 mph at 4:09pm | |
| Month | 16.9 mph on 05-Sep-2008 | |
| Year | 27.9 mph on 07-Feb-2008 | |
| WIND RUN | ||
| Today | 4.52 miles | |
| Month | 481.12 miles | |
| Year | 16864.37 miles | |

