Snowfall Data
| Updated: Tuesday, December 22, 2009 at 2:40 PM PST | |
| New Snow Today (since 12:00 a.m.) | 0.00 in. |
| New Snow Yesterday | 0 in. |
| Current Snow Depth | 0 in. |
| This Month's Snow Total | 2 in. |
| Snow Days this Month | 3 day(s) |
| Season's Snow Total * | 2 in. |
| Snow Days this Season | 8 day(s) |
| Estimated Current Snow Level | 1707 Ft. |
| NWS Snow/Freezing Levels | <-- Click for Info |
| * Snow Season: Oct. 1st, 2009 - Sept. 30th, 2010 | |
N.W. Snow Depths

Snow Depth map courtesy of: weatherforyou.com and hamweather.net
