USA Weather Summary & Forecasts - Pt. 3 of 4
000
FPUS20 KWBN 081250
SCS03
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED SEP 08 2010
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...SEP 07 WED....SEP 08 THU....SEP 09
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 79 50 MOCLDY 78/63 MOCLDY 77/64
LITTLE ROCK 84 74 .12 RAIN 86/72 MOCLDY 90/71
LOS ANGELES 73 66 MOCLDY 71/59 DRZL 70/59
LOUISVILLE 98 67 .02 PTCLDY 85/60 PTCLDY 83/62
LUBBOCK 88 66 .01 CLOUDY 80/65 MOCLDY 91/65
MACON 94 67 .02 SUNNY 94/65 PTCLDY 94/67
MADISON 64 48 PTCLDY 67/44 PTCLDY 70/50
MEDFORD 71 56 SHWRS 67/50 PTCLDY 72/49
MEMPHIS 91 75 .01 SHWRS 87/73 MOCLDY 90/74
MIAMI BEACH 90 77 .83 MOCLDY 89/78 PTCLDY 90/79
MIDLAND ODESSA 79 68 .06 MOCLDY 87/69 PTCLDY 93/71
MILWAUKEE 72 52 PTCLDY 68/52 SUNNY 68/55
MPLS ST PAUL 63 47 PTCLDY 67/54 MOCLDY 70/55
MISSOULA 75 53 MOCLDY 67/48 SHWRS 57/46
MOBILE 92 73 PTCLDY 92/72 PTCLDY 93/72
MONTGOMERY 97 70 SUNNY 94/70 SUNNY 97/71
NASHVILLE 94 72 .25 MOCLDY 85/65 MOCLDY 85/64
NEW ORLEANS 93 76 PTCLDY 92/76 PTCLDY 91/77
NEW YORK CITY 89 74 PTCLDY 85/62 PTCLDY 75/58
NEWARK 93 75 WINDY 86/61 PTCLDY 74/57
NORFOLK VA 89 72 PTCLDY 92/66 SUNNY 81/63
NORTH PLATTE 77 48 WINDY 80/60 WINDY 80/61
OKLAHOMA CITY 85 72 .05 TSTRMS 77/72 MOCLDY 86/74
OMAHA 76 49 MOCLDY 78/60 MOCLDY 76/63
ORLANDO 88 74 .38 MOCLDY 92/73 MOCLDY 92/75
PADUCAH 93 68 MOCLDY 83/60 MOCLDY 82/63
PENDLETON 71 53 .13 MOCLDY 68/47 MOCLDY 69/46
PEORIA 78 50 SUNNY 75/51 PTCLDY 76/58
PHILADELPHIA 90 75 SUNNY 87/59 PTCLDY 76/57
PHOENIX 103 85 SUNNY 99/74 SUNNY 95/72
PITTSBURGH 90 60 .55 PTCLDY 73/50 PTCLDY 69/48
POCATELLO 84 66 MOCLDY 76/47 SHWRS 59/40
PORTLAND ME 79 60 .08 MOCLDY 78/54 MOCLDY 70/51
PORTLAND OR 66 53 1.53 SHWRS 66/52 MOCLDY 67/51
PROVIDENCE 83 69 PTCLDY 85/60 MOCLDY 73/54
PUEBLO 84 58 MOCLDY 86/51 PTCLDY 90/48
RALEIGH DURHAM 94 72 MOCLDY 91/64 SUNNY 88/59
RAPID CITY 74 46 MOCLDY 82/56 MOCLDY 83/53
RENO 87 58 MOCLDY 69/46 PTCLDY 66/43
RICHMOND 92 73 SUNNY 93/61 SUNNY 83/56
ROANOKE 90 73 .02 PTCLDY 88/59 SUNNY 81/54
ROCHESTER NY 89 61 .20 MOCLDY 71/56 MOCLDY 66/54
ROCKFORD 73 48 SUNNY 71/47 PTCLDY 73/53
SACRAMENTO 80 61 MOCLDY 74/53 SUNNY 77/54
ST LOUIS 78 58 MOCLDY 80/58 SHWRS 76/65
ST PETERSBURG 91 79 PTCLDY 88/80 MOCLDY 88/79
ST THOMAS VI 89 81 .24 PTCLDY 89/79 SUNNY 89/78
$$
<-- Previous Page (Pt. 2 of 4 | Next Page (Pt. 4 0f 4) -->