USA Weather Summary & Forecasts - Pt. 2 of 4


000
FPUS20 KWBN 151250
SCS02
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SUN NOV 15 2009

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST

                                FORECAST        FORECAST
                 SAT...NOV 14   SUN....NOV 15   MON....NOV 16
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

CONCORD NH       50  49  1.91   CLOUDY  57/40   SUNNY   54/28
CORPUS CHRISTI   83  66         MOCLDY  84/67   WINDY   75/50
DALLAS FT WORTH  78  62         MOCLDY  77/48   WINDY   55/41
DAYTON           66  48         MOCLDY  59/44   CLOUDY  56/40
DAYTONA BEACH    79  52         SUNNY   78/55   SUNNY   79/57
DENVER           40  28   .32   SNOW    30/18   SUNNY   42/20
DES MOINES       51  35         MOCLDY  47/35   MOCLDY  47/34
DETROIT          66  49         MOCLDY  55/38   MOCLDY  53/38
DULUTH           41  26   .13   PTCLDY  43/26   SUNNY   45/26
EL PASO          68  49         PTCLDY  63/36   SUNNY   57/32
ELKINS           68  36         SUNNY   67/42   MOCLDY  62/36
ERIE             65  46         MOCLDY  59/42   CLOUDY  52/37
EUGENE           47  39         CLOUDY  53/40   MOCLDY  57/41
EVANSVILLE       67  48         MOCLDY  65/50   SHWRS   65/49
FAIRBANKS        00  02B        FLRRYS  03/22B  VRYCLD B11/22B
FARGO            46  23         SUNNY   44/23   SUNNY   46/24
FLAGSTAFF        44  23         SUNNY   40/12   SUNNY   49/15
FLINT            66  51   .01   MOCLDY  53/35   MOCLDY  52/31
FORT SMITH       77  57         CLOUDY  69/47   SHWRS   52/39
FORT WAYNE       67  53         MOCLDY  58/39   MOCLDY  53/38
FRESNO           61  41         SUNNY   63/38   SUNNY   67/44
GOODLAND         46  34   .18   SNOW    34/24   MOCLDY  35/23
GRAND JUNCTION   38  31   .05   MOCLDY  42/20   SUNNY   41/21
GRAND RAPIDS     64  46         MOCLDY  52/35   MOCLDY  51/34
GREAT FALLS      40  23         SUNNY   44/31   WINDY   52/36
GREEN BAY        55  32         SUNNY   47/28   PTCLDY  50/30
GREENSBORO       73  46         SUNNY   76/44   SUNNY   71/49
HARRISBURG       57  47   .04   PTCLDY  70/47   PTCLDY  61/39
HARTFORD SPGFLD  53  51   .31   CLOUDY  63/44   PTCLDY  60/34
HELENA           38  26         SUNNY   40/18   SUNNY   45/23
HONOLULU         83  78         PTCLDY  84/73   PTCLDY  84/73
HOUSTON INTCNTL  81  62         MOCLDY  82/66   TSTRMS  71/43
HUNTSVILLE AL    70  41         SUNNY   72/44   PTCLDY  73/49
INDIANAPOLIS     65  50         MOCLDY  60/45   CLOUDY  52/40
JACKSON MS       72  44         SUNNY   75/54   SHWRS   73/46
JACKSONVILLE     79  48         SUNNY   79/49   SUNNY   79/52
JUNEAU           38  30  1.01   SNOSHW  34/29   SNOSHW  34/28
KANSAS CITY      52  47         RAIN    45/38   RAIN    41/37
KEY WEST         77  66         PTCLDY  79/69   PTCLDY  79/69
KNOXVILLE        71  42         SUNNY   72/43   PTCLDY  71/46
LAKE CHARLES     78  62         MOCLDY  79/64   TSTRMS  73/46
LANSING          64  49         MOCLDY  53/35   MOCLDY  51/33
LAS VEGAS        65  42         SUNNY   56/36   SUNNY   59/39
LEXINGTON        67  43         MOCLDY  68/44   MOCLDY  68/47


$$


<-- Previous Page (Pt. 1 of 4 | Next Page (Pt. 3 0f 4) -->