USA Weather Summary & Forecasts - Pt. 2 of 4


FPUS21 KWNH 051250
SCS12 
 
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
735 AM EST MON JAN 05 2009 
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
                                FORECAST        FORECAST
                 SUN...JAN 04   MON....JAN 05   TUE....JAN 06
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO
CONCORD NH       30  19   .05   PTCLDY  40/15   SUNNY   33/19
CORPUS CHRISTI   80  50         RAIN    49/43   PTCLDY  69/41
DALLAS FT WORTH  46  37         RAIN    38/35   MOCLDY  55/37
DAYTON           51  23   .01   PTCLDY  36/22   RAIN    38/32
DAYTONA BEACH    79  55         SUNNY   78/59   PTCLDY  82/65
DENVER           24  07         SUNNY   42/20   PTCLDY  40/25
DES MOINES       19  09         SUNNY   34/20   PTCLDY  34/22
DETROIT          37  22   .01   PTCLDY  31/18   SNOW    32/27
DULUTH           14  16B        VRYCLD  10/04   VRYCLD  18/09
EL PASO          57  32         PTCLDY  52/37   PTCLDY  57/37
ELKINS           54  41   .31   MOCLDY  43/32   FZRAIN  40/37
ERIE             44  31   .03   PTCLDY  31/19   MOCLDY  35/31
EUGENE           37  37   .18   SHWRS   47/41   RAIN    51/46
EVANSVILLE       60  24         MOCLDY  33/29   RAIN    38/29
FAIRBANKS       B37  40B        VRYCLD B42/50B  VRYCLD B42/48B
FARGO           B06  20B        SUNNY   01/01   MOCLDY  14/02B
FLAGSTAFF        25  18   .17   PTCLDY  35/13   PTCLDY  40/18
FLINT            33  18   .04   SUNNY   28/15   SNOW    32/25
FORT SMITH       42  34         CLOUDY  37/33   CLOUDY  46/32
FORT WAYNE       42  24   .02   PTCLDY  34/18   SNOW    32/27
FRESNO           45  36         MOCLDY  49/37   SUNNY   51/39
GOODLAND         29  13         SUNNY   42/17   PTCLDY  44/22
GRAND JUNCTION   22  04B        PTCLDY  24/10   MOCLDY  23/14
GRAND RAPIDS     35  20   .04   FLRRYS  28/13   SNOW    32/24
GREAT FALLS      22  18         BLGSNO  32/23   CLOUDY  34/28
GREEN BAY        32  01B        VRYCLD  17/04   FLRRYS  26/16
GREENSBORO       53  50   .02   MOCLDY  64/40   RAIN    42/42
HARRISBURG       37  34         DRZL    45/28   SNOW    38/29
HARTFORD SPGFLD  35  23   .03   FZDRZL  44/21   PTCLDY  33/27
HELENA           16  04         MOCLDY  31/23   CLOUDY  34/32
HONOLULU         80  73         SUNNY   79/71   SUNNY   80/69
HOUSTON INTCNTL  77  47         RAIN    46/42   TSTRMS  57/42
HUNTSVILLE AL    63  44   .27   SHWRS   46/40   TSTRMS  58/44
INDIANAPOLIS     51  19         PTCLDY  37/26   RNSNOW  36/29
JACKSON MS       72  46   .54   RAIN    52/52   TSTRMS  60/41
JACKSONVILLE     79  51         PTCLDY  79/56   PTCLDY  81/61
JUNEAU           22  18   .42   MOCLDY  23/06   SNOW    07/06B
KANSAS CITY      25  19         PTCLDY  37/24   MOCLDY  40/25
KEY WEST         77  70         PTCLDY  78/70   PTCLDY  79/73
KNOXVILLE        65  53   .14   MOCLDY  56/47   SHWRS   59/46
LAKE CHARLES     78  56         SHWRS   58/45   TSTRMS  52/44
LANSING          34  18   .03   PTCLDY  28/14   SNOW    32/24
LAS VEGAS        47  30         MOCLDY  47/34   PTCLDY  55/39
LEXINGTON        58  30         MOCLDY  38/32   RAIN    40/34
                                                                       
EFFECTIVE TUESDAY JANUARY 13 2009 AT 1200 UTC THIS PRODUCT WILL BE     
DISCONTINUED.  USERS ARE DIRECTED TO THE FOLLOWING NDFD-DERIVED SCS    
PRODUCTS WHICH WILL BECOME OPERATIONAL AT 1200 UTC ON JANUARY 13 2009. 
                                                                       
FPUS20 KWBN - SCS01                                                    
FPUS20 KWBN - SCS02                                                    
FPUS20 KWBN - SCS03                                                    
FPUS20 KWBN - SCS04                                                    
                                                                       
$$


<-- Previous Page (Pt. 1 of 4 | Next Page (Pt. 3 0f 4) -->