USA Weather Summary & Forecasts - Pt. 1 of 4


FPUS20 KWNH 211245
SCS11 
 
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
735 AM EST FRI NOV 21 2008 
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
                                FORECAST        FORECAST
                 THU...NOV 20   FRI....NOV 21   SAT....NOV 22
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO
ABILENE TX       53  26         SUNNY   49/33   PTCLDY  62/48
AKRON CANTON     33  20   .24   SNOSHW  27/20   PTCLDY  32/17
ALBANY NY        35  18         PTCLDY  32/17   PTCLDY  30/17
ALBUQUERQUE      53  30         PTCLDY  54/32   SUNNY   60/35
ALLENTOWN        37  26         MOCLDY  37/19   PTCLDY  37/20
AMARILLO         42  23         SUNNY   47/27   SUNNY   59/33
ANCHORAGE        22  11         VRYCLD  19/13   SNOW    22/16
ASHEVILLE        55  26         PTCLDY  33/18   PTCLDY  41/18
ATLANTA          62  32         SUNNY   45/25   SUNNY   53/28
ATLANTIC CITY    43  23         PTCLDY  41/23   SUNNY   41/21
AUSTIN           78  43         PTCLDY  53/36   MOCLDY  59/51
BALTIMORE        46  31         MOCLDY  41/24   PTCLDY  40/22
BATON ROUGE      76  42         SUNNY   52/31   SUNNY   60/42
BILLINGS         35  24         WINDY   43/25   PTCLDY  48/30
BIRMINGHAM       64  30         SUNNY   45/24   SUNNY   54/28
BISMARCK         22  07         MOCLDY  28/15   PTCLDY  38/20
BOISE            67  32         SUNNY   49/33   PTCLDY  48/30
BOSTON           35  26         PTCLDY  34/22   PTCLDY  32/23
BRIDGEPORT       38  22         PTCLDY  37/22   PTCLDY  33/22
BROWNSVILLE      81  61         SHWRS   61/54   MOCLDY  71/62
BUFFALO          34  24         PTCLDY  28/20   SNOSHW  28/21
BURLINGTON VT    27  21         FLRRYS  29/16   FLRRYS  28/17
CARIBOU          22  12         FLRRYS  24/14   SNOW    23/13
CASPER           30  11         PTCLDY  46/24   SUNNY   52/26
CHARLESTON SC    62  39         PTCLDY  51/27   SUNNY   49/27
CHARLESTON WV    39  30   .05   SNOSHW  32/19   PTCLDY  37/21
CHARLOTTE        61  36         PTCLDY  44/20   PTCLDY  45/22
CHATTANOOGA      61  31         SUNNY   43/22   SUNNY   51/23
CHEYENNE         27  22         WINDY   45/23   SUNNY   51/31
CHICAGO          32  18         SUNNY   30/16   PTCLDY  39/27
CINCINNATI       40  25         PTCLDY  33/17   MOCLDY  39/22
CLEVELAND        36  24   .11   SNOSHW  30/22   MOCLDY  32/20
COLORADO SPGS    32  23         PTCLDY  49/25   SUNNY   55/29
COLUMBIA SC      63  34         SUNNY   49/22   SUNNY   49/20
COLUMBUS GA      66  39         SUNNY   50/27   SUNNY   57/29
COLUMBUS OH      39  23         MOCLDY  31/18   PTCLDY  35/22
                                                                       
EFFECTIVE TUESDAY JANUARY 13 2009 AT 1200 UTC THIS PRODUCT WILL BE     
DISCONTINUED.  USERS ARE DIRECTED TO THE FOLLOWING NDFD-DERIVED SCS    
PRODUCTS WHICH WILL BECOME OPERATIONAL AT 1200 UTC ON JANUARY 13 2009. 
                                                                       
FPUS20 KWBN - SCS01                                                    
FPUS20 KWBN - SCS02                                                    
FPUS20 KWBN - SCS03                                                    
FPUS20 KWBN - SCS04                                                    
                                                                       
$$


Next Page (Pt. 2 0f 4) -->