USA Weather Summary & Forecasts - Pt. 1 of 4


000
FPUS20 KWBN 151250
SCS01
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SUN NOV 15 2009

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST

                                FORECAST        FORECAST
                 SAT...NOV 14   SUN....NOV 15   MON....NOV 16
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

ABILENE TX       78  47         MOCLDY  68/37   PTCLDY  55/33
AKRON CANTON     66  46         MOCLDY  62/40   MOCLDY  53/36
ALBANY NY        52  49   .76   MOCLDY  62/42   PTCLDY  53/30
ALBUQUERQUE      51  36   .01   PTCLDY  44/28   SUNNY   49/28
ALLENTOWN        58  50         PTCLDY  66/46   PTCLDY  60/35
AMARILLO         55  40         MOCLDY  49/28   MOCLDY  46/24
ANCHORAGE        18  09         SUNNY   18/05   PTCLDY  15/06
ASHEVILLE        73  38         SUNNY   74/37   SUNNY   71/42
ATLANTA          73  44         SUNNY   74/47   SUNNY   75/51
ATLANTIC CITY    61  56   .01   MOCLDY  67/47   PTCLDY  63/38
AUSTIN           80  55         MOCLDY  78/56   MOCLDY  63/41
BALTIMORE        59  49   .02   SUNNY   69/49   PTCLDY  63/40
BATON ROUGE      74  49         PTCLDY  77/58   SHWRS   75/47
BILLINGS         38  23         SUNNY   44/22   SUNNY   51/26
BIRMINGHAM       69  41         SUNNY   72/44   PTCLDY  73/51
BISMARCK         46  19         SUNNY   43/21   SUNNY   51/21
BOISE            38  24         MOCLDY  39/25   PTCLDY  46/31
BOSTON           55  54  1.41   SHWRS   58/50   PTCLDY  59/39
BRIDGEPORT       MM  MM    MM   MOCLDY  63/46   PTCLDY  59/38
BROWNSVILLE      84  68         MOCLDY  86/69   SHWRS   77/56
BUFFALO          64  43         MOCLDY  60/36   MOCLDY  48/33
BURLINGTON VT    50  47  1.14   DRZL    60/42   SUNNY   47/27
CARIBOU          52  40  1.43   RAIN    49/46   MOCLDY  46/29
CASPER           39  13         SUNNY   38/14   SUNNY   43/19
CHARLESTON SC    74  49         SUNNY   78/50   SUNNY   76/51
CHARLESTON WV    71  41         SUNNY   71/41   PTCLDY  68/42
CHARLOTTE        75  43         SUNNY   77/44   SUNNY   74/49
CHATTANOOGA      72  42         SUNNY   73/43   PTCLDY  75/48
CHEYENNE         34  23   .33   SNOW    29/14   SUNNY   40/17
CHICAGO          63  43         MOCLDY  52/40   MOCLDY  50/43
CINCINNATI       66  42         MOCLDY  64/47   MOCLDY  61/43
CLEVELAND        69  51         CLOUDY  60/41   CLOUDY  55/38
COLORADO SPGS    35  26   .41   SNOW    30/18   SUNNY   38/18
COLUMBIA SC      72  45         SUNNY   78/44   SUNNY   77/49
COLUMBUS GA      74  44         SUNNY   77/44   SUNNY   77/52
COLUMBUS OH      67  45         MOCLDY  61/43   MOCLDY  58/40


$$


Next Page (Pt. 2 0f 4) -->