USA Weather Summary & Forecasts - Pt. 1 of 4


000
FPUS20 KWBN 041250
SCS01
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SAT SEP 04 2010

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 FRI...SEP 03   SAT....SEP 04   SUN....SEP 05
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

ABILENE TX       82  56         SUNNY   86/62   SUNNY   92/71
AKRON CANTON     80  54   .39   PTCLDY  66/45   PTCLDY  68/51
ALBANY NY        86  66         MOCLDY  72/50   PTCLDY  70/47
ALBUQUERQUE      83  64         SUNNY   90/62   SUNNY   91/62
ALLENTOWN        87  64         PTCLDY  75/50   SUNNY   74/45
AMARILLO         81  53         SUNNY   86/56   SUNNY   95/61
ANCHORAGE        61  51         RAIN    57/51   RAIN    59/46
ASHEVILLE        88  58         SUNNY   76/48   SUNNY   77/50
ATLANTA          92  66         SUNNY   85/59   SUNNY   84/62
ATLANTIC CITY    87  69   .06   SUNNY   85/53   SUNNY   80/51
AUSTIN           86  71   .11   MOCLDY  89/66   SUNNY   94/73
BALTIMORE        88  64         PTCLDY  82/54   SUNNY   78/49
BATON ROUGE      92  73         PTCLDY  91/64   SUNNY   92/69
BILLINGS         80  52         PTCLDY  90/55   SHWRS   64/45
BIRMINGHAM       92  58         SUNNY   84/56   SUNNY   84/53
BISMARCK         71  44         SUNNY   77/52   PTCLDY  75/54
BOISE            95  61         SUNNY   89/50   PTCLDY  69/44
BOSTON           82  70   .36   SUNNY   82/58   SUNNY   73/57
BRIDGEPORT       82  73         WINDY   81/55   SUNNY   76/53
BROWNSVILLE      96  75   .06   MOCLDY  90/77   MOCLDY  92/76
BUFFALO          84  57   .07   WINDY   66/52   PTCLDY  68/54
BURLINGTON VT    92  67   .01   MOCLDY  75/53   MOCLDY  69/50
CARIBOU          86  68   .62   RAIN    75/50   MOCLDY  62/46
CASPER           81  42         SUNNY   87/51   WINDY   81/41
CHARLESTON SC    94  73         PTCLDY  91/66   PTCLDY  89/65
CHARLESTON WV    87  59   .05   SUNNY   71/45   SUNNY   76/49
CHARLOTTE        97  64         SUNNY   84/55   SUNNY   83/57
CHATTANOOGA      93  60   .01   SUNNY   84/53   SUNNY   84/54
CHEYENNE         76  48         SUNNY   84/54   PTCLDY  83/48
CHICAGO          70  51         PTCLDY  67/51   PTCLDY  75/61
CINCINNATI       83  55         PTCLDY  71/47   SUNNY   78/54
CLEVELAND        80  59   .22   WINDY   67/48   PTCLDY  71/53
COLORADO SPGS    77  50         SUNNY   89/52   SUNNY   91/52
COLUMBIA SC      98  70         SUNNY   89/59   SUNNY   87/58
COLUMBUS GA      96  74         SUNNY   88/58   SUNNY   88/57
COLUMBUS OH      82  57   .05   MOCLDY  71/48   SUNNY   74/54


$$


Next Page (Pt. 2 0f 4) -->