OREGON REGIONAL WEATHER ROUNDUP


ASUS46 KPQR 220010
RWROR 
OREGON REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE PORTLAND OR
400 PM PST FRI NOV 21 2008
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH
NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
ORZ001>013-220100-
NORTHWEST OREGON
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASTORIA        CLOUDY    50  40  68 E6        29.98F                  
6HR MIN TEMP:  49; 6HR MAX TEMP:  53;                                
NEWPORT        CLOUDY    52  39  62 S10       30.09F                  
PORTLAND       CLOUDY    50  38  63 SE15      30.08S                  
6HR MIN TEMP:  47; 6HR MAX TEMP:  52;                                
VANCOUVER WA   CLOUDY    51  42  71 VRB3      30.08R                  
6HR MIN TEMP:  48; 6HR MAX TEMP:  52;                                
SCAPPOOSE      CLOUDY    48  41  76 SW7       30.07S                  
6HR MIN TEMP:  41; 6HR MAX TEMP:  51;                                
HILLSBORO      CLOUDY    45  41  86 S3        30.08F                  
6HR MIN TEMP:  41; 6HR MAX TEMP:  47;                                
AURORA         CLOUDY    44  41  89 CALM      30.10S                  
6HR MIN TEMP:  40; 6HR MAX TEMP:  45;                                
MCMINNVILLE    CLOUDY    44  41  89 CALM      30.10F                  
6HR MIN TEMP:  39; 6HR MAX TEMP:  45;                                
SALEM          CLOUDY    47  40  76 S9        30.08F                  
6HR MIN TEMP:  41; 6HR MAX TEMP:  48;                                
CORVALLIS      CLOUDY    48  43  81 S6        30.11R                  
EUGENE         CLOUDY    47  41  80 S6        30.12R                  
6HR MIN TEMP:  40; 6HR MAX TEMP:  49;                                
$$
ORZ021-028-220100-
SOUTHWEST OREGON
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH BEND     MOCLDY    52  37  58 S12       30.15F                  
6HR MIN TEMP:  46; 6HR MAX TEMP:  54;                                
BROOKINGS      PTCLDY    52  38  58 CALM      30.19S                  
ROSEBURG       CLOUDY    49  42  77 CALM      30.14R                  
6HR MIN TEMP:  42; 6HR MAX TEMP:  50;                                
SEXTON SUMMIT  CLOUDY    41  23  48 S12       30.11R                  
6HR MIN TEMP:  39; 6HR MAX TEMP:  44;                                
MEDFORD        MOCLDY    48  37  65 CALM      30.13F                  
6HR MIN TEMP:  35; 6HR MAX TEMP:  48;                                
$$
ORZ009-041-220100-
COLUMBIA GORGE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TROUTDALE      CLOUDY    49  38  65 E16       30.07S                  
6HR MIN TEMP:  47; 6HR MAX TEMP:  50;                                
THE DALLES     CLOUDY    47  39  74 NW7       30.11F                  
6HR MIN TEMP:  41; 6HR MAX TEMP:  51;                                
$$
ORZ029>031-042>050-061>064-220100-
EASTERN OREGON
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REDMOND        CLOUDY    48  26  42 S7        30.06F                  
6HR MIN TEMP:  39; 6HR MAX TEMP:  51;                                
KLAMATH FALLS  MOCLDY    45  29  53 CALM      30.14F                  
6HR MIN TEMP:  35; 6HR MAX TEMP:  46; 6HR PCP: TRACE;                
HERMISTON      MOCLDY    50  31  48 NE9       30.10F                  
6HR MIN TEMP:  45; 6HR MAX TEMP:  56;                                
PENDLETON      PTCLDY    48  30  49 E8        30.09F                  
6HR MIN TEMP:  42; 6HR MAX TEMP:  55;                                
JOHN DAY       FAIR      46  21  37 CALM      30.15F                  
MEACHAM        PTCLDY    38  25  59 CALM      30.11F                  
6HR MIN TEMP:  36; 6HR MAX TEMP:  43;                                
LA GRANDE      PTCLDY    45  21  39 S21G31    30.17F                  
6HR MIN TEMP:  39; 6HR MAX TEMP:  48;                                
BAKER CITY     PTCLDY    38  23  55 E16       30.22F WCI  29          
6HR MIN TEMP:  37; 6HR MAX TEMP:  45;                                
BURNS          PTCLDY    38  26  62 NE7       30.19F WCI  33          
6HR MIN TEMP:  31; 6HR MAX TEMP:  44;                                
ROME             N/A     48  17  29 N5        30.18F                  
6HR MIN TEMP:  39; 6HR MAX TEMP:  50;                                
ONTARIO        CLEAR     45  29  53 CALM      30.29F                  
6HR MIN TEMP:  40; 6HR MAX TEMP:  48;                                
$$