Daily / Monthly Weather History From This Station
Daily Report for the month of September 2008
| Sep 1 Average and Extremes |
| Average temperature | 49.9 °F |
| Average humidity | 68 % |
| Average dewpoint | 37.7 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 284 ° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.19 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 67.7 °F on day 01 at time 13:48 |
| Minimum temperature | 30.9 °F on day 01 at time 06:07 |
| Maximum humidity | 100 % on day 01 at time 08:40 |
| Minimum humidity | 36 % on day 01 at time 18:00 |
| Maximum pressure | 30.209 in. on day 01 at time 00:00 |
| Minimum pressure | 30.062 in. on day 01 at time 01:42 |
| Maximum windspeed | 10.4 mph on day 01 at time 18:31 |
| Maximum gust speed | 17 mph from 248 °(WSW) on day 01 at time 16:24 |
| Maximum heat index | 79.1 °F on day 01 at time 12:04 |
24 Hour Graph of this day is not available (20080901.gif)
| Sep 2 Average and Extremes |
| Average temperature | 51.7 °F |
| Average humidity | 58 % |
| Average dewpoint | 35.3 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 303 ° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.19 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 71.6 °F on day 02 at time 16:59 |
| Minimum temperature | 32.5 °F on day 01 at time 05:55 |
| Maximum humidity | 90 % on day 02 at time 07:02 |
| Minimum humidity | 29 % on day 02 at time 18:55 |
| Maximum pressure | 30.209 in. on day 02 at time 11:42 |
| Minimum pressure | 30.091 in. on day 02 at time 16:57 |
| Maximum windspeed | 8.1 mph on day 02 at time 17:56 |
| Maximum gust speed | 14 mph from 293 °(WNW) on day 02 at time 14:05 |
| Maximum heat index | 78.9 °F on day 02 at time 12:35 |
24 Hour Graph of this day is not available (20080902.gif)
| Sep 3 Average and Extremes |
| Average temperature | 54.8 °F |
| Average humidity | 55 % |
| Average dewpoint | 36.6 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 292 ° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.19 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 75.6 °F on day 03 at time 16:06 |
| Minimum temperature | 36.3 °F on day 02 at time 05:54 |
| Maximum humidity | 92 % on day 03 at time 08:13 |
| Minimum humidity | 26 % on day 03 at time 18:21 |
| Maximum pressure | 30.180 in. on day 03 at time 11:27 |
| Minimum pressure | 30.091 in. on day 03 at time 20:27 |
| Maximum windspeed | 8.1 mph on day 03 at time 17:53 |
| Maximum gust speed | 15 mph from 293 °(WNW) on day 03 at time 14:47 |
| Maximum heat index | 79.0 °F on day 03 at time 11:09 |
24 Hour Graph of this day is not available (20080903.gif)
| Sep 4 Average and Extremes |
| Average temperature | 56.0 °F |
| Average humidity | 54 % |
| Average dewpoint | 38.0 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 288 ° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.19 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 73.8 °F on day 04 at time 17:01 |
| Minimum temperature | 37.6 °F on day 03 at time 05:17 |
| Maximum humidity | 79 % on day 04 at time 07:49 |
| Minimum humidity | 29 % on day 04 at time 17:00 |
| Maximum pressure | 30.180 in. on day 04 at time 12:27 |
| Minimum pressure | 30.121 in. on day 04 at time 22:57 |
| Maximum windspeed | 8.1 mph on day 04 at time 13:44 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 04 at time 15:28 |
| Maximum heat index | 79.0 °F on day 04 at time 19:24 |
24 Hour Graph of this day is not available (20080904.gif)
| Sep 5 Average and Extremes |
| Average temperature | 61.6 °F |
| Average humidity | 64 % |
| Average dewpoint | 46.5 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 299 ° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.19 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 82.6 °F on day 05 at time 15:07 |
| Minimum temperature | 40.6 °F on day 04 at time 06:01 |
| Maximum humidity | 100 % on day 05 at time 07:45 |
| Minimum humidity | 22 % on day 05 at time 15:42 |
| Maximum pressure | 30.150 in. on day 05 at time 08:57 |
| Minimum pressure | 30.062 in. on day 05 at time 20:42 |
| Maximum windspeed | 11.5 mph on day 05 at time 14:56 |
| Maximum gust speed | 18 mph from 090 °( E ) on day 05 at time 14:54 |
| Maximum heat index | 81.1 °F on day 05 at time 15:07 |
24 Hour Graph of this day is not available (20080905.gif)
| Sep 6 Average and Extremes |
| Average temperature | 61.5 °F |
| Average humidity | 67 % |
| Average dewpoint | 48.7 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 304 ° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.19 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 77.5 °F on day 06 at time 16:28 |
| Minimum temperature | 45.9 °F on day 05 at time 06:51 |
| Maximum humidity | 99 % on day 06 at time 07:57 |
| Minimum humidity | 36 % on day 06 at time 16:42 |
| Maximum pressure | 30.150 in. on day 06 at time 11:12 |
| Minimum pressure | 30.032 in. on day 06 at time 20:57 |
| Maximum windspeed | 8.1 mph on day 06 at time 14:44 |
| Maximum gust speed | 13 mph from 090 °( E ) on day 06 at time 16:59 |
| Maximum heat index | 78.4 °F on day 06 at time 16:17 |
24 Hour Graph of this day is not available (20080906.gif)
| Sep 7 Average and Extremes |
| Average temperature | 59.3 °F |
| Average humidity | 63 % |
| Average dewpoint | 43.9 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 275 ° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.19 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 75.4 °F on day 07 at time 15:36 |
| Minimum temperature | 45.0 °F on day 07 at time 23:57 |
| Maximum humidity | 100 % on day 07 at time 08:22 |
| Minimum humidity | 30 % on day 07 at time 16:15 |
| Maximum pressure | 30.180 in. on day 07 at time 09:12 |
| Minimum pressure | 30.062 in. on day 06 at time 00:43 |
| Maximum windspeed | 10.4 mph on day 07 at time 15:37 |
| Maximum gust speed | 18 mph from 135 °( SE) on day 07 at time 16:10 |
| Maximum heat index | 79.1 °F on day 07 at time 09:58 |
24 Hour Graph of this day is not available (20080907.gif)
| Average and Extremes for Month of September 2008 up to day 7 |
| Average temperature | 56.4 °F; diff from climate av: +0.9 °F |
| Average humidity | 61 % |
| Average dewpoint | 41.0 °F |
| Average barometer | 30.134 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 292 ° (WNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 17.681 in. |
| Maximum rain per minute | 0.000 in on day 08 at time 00:02 |
| Maximum temperature | 82.6 °F on day 05 at time 15:07 |
| Minimum temperature | 30.9 °F on day 01 at time 06:07 |
| Maximum humidity | 100 % on day 07 at time 08:22 |
| Minimum humidity | 22 % on day 05 at time 15:42 |
| Maximum pressure | 30.21 in. on day 02 at time 11:42 |
| Minimum pressure | 30.03 in. on day 06 at time 20:57 |
| Maximum windspeed | 11.5 mph from 090 °( E ) on day 05 at time 14:56 |
| Maximum gust speed | 18.4 mph from 135 °( SE) on day 07 at time 16:10 |
| Maximum heat index | 81.1 °F on day 05 at time 15:07 |
| Frost days | 1 |