Daily / Monthly Weather History From This Station
Daily Report for the month of November 2009
| Nov 1 Average and Extremes |
| Average temperature | 38.4°F |
| Average humidity | 80% |
| Average dewpoint | 31.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.14 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 49.8°F on day 01 at time 14:35 |
| Minimum temperature | 28.6°F on day 01 at time 23:59 |
| Maximum humidity | 100% on day 01 at time 00:00 |
| Minimum humidity | 49% on day 01 at time 11:42 |
| Maximum pressure | 30.348 in. on day 01 at time 22:12 |
| Minimum pressure | 30.200 in. on day 01 at time 00:55 |
| Maximum windspeed | 10.4 mph on day 01 at time 01:48 |
| Maximum gust speed | 23 mph from 293 °(WNW) on day 01 at time 01:56 |
| Maximum heat index | 49.8°F on day 01 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Nov 2 Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 89% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.14 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 47.3°F on day 02 at time 15:23 |
| Minimum temperature | 23.7°F on day 02 at time 05:49 |
| Maximum humidity | 100% on day 02 at time 23:57 |
| Minimum humidity | 57% on day 02 at time 15:20 |
| Maximum pressure | 30.318 in. on day 02 at time 04:12 |
| Minimum pressure | 30.230 in. on day 02 at time 20:27 |
| Maximum windspeed | 8.1 mph on day 02 at time 19:23 |
| Maximum gust speed | 10 mph from 293 °(WNW) on day 02 at time 13:59 |
| Maximum heat index | 47.3°F on day 02 at time 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Nov 3 Average and Extremes |
| Average temperature | 34.5°F |
| Average humidity | 88% |
| Average dewpoint | 30.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.14 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 49.6°F on day 03 at time 13:58 |
| Minimum temperature | 25.5°F on day 03 at time 05:45 |
| Maximum humidity | 100% on day 03 at time 23:57 |
| Minimum humidity | 54% on day 03 at time 14:01 |
| Maximum pressure | 30.289 in. on day 03 at time 09:57 |
| Minimum pressure | 30.112 in. on day 03 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 03 at time 14:16 |
| Maximum gust speed | 13 mph from 090 °( E ) on day 03 at time 12:33 |
| Maximum heat index | 49.6°F on day 03 at time 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Nov 4 Average and Extremes |
| Average temperature | 33.9°F |
| Average humidity | 92% |
| Average dewpoint | 31.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.14 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 45.7°F on day 04 at time 14:57 |
| Minimum temperature | 25.7°F on day 04 at time 06:59 |
| Maximum humidity | 100% on day 04 at time 23:57 |
| Minimum humidity | 67% on day 04 at time 14:56 |
| Maximum pressure | 30.112 in. on day 04 at time 01:12 |
| Minimum pressure | 29.876 in. on day 04 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 04 at time 23:53 |
| Maximum gust speed | 13 mph from 293 °(WNW) on day 04 at time 12:42 |
| Maximum heat index | 45.7°F on day 04 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Nov 5 Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 89% |
| Average dewpoint | 37.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 16.38 in. |
| Maximum rain per minute | 0.04 in. on day 05 at time 23:27 |
| Maximum temperature | 54.5°F on day 05 at time 14:29 |
| Minimum temperature | 27.3°F on day 05 at time 07:40 |
| Maximum humidity | 100% on day 05 at time 10:43 |
| Minimum humidity | 65% on day 05 at time 19:09 |
| Maximum pressure | 29.846 in. on day 05 at time 09:27 |
| Minimum pressure | 29.610 in. on day 05 at time 22:27 |
| Maximum windspeed | 10.4 mph on day 05 at time 22:33 |
| Maximum gust speed | 16 mph from 270 °( W ) on day 05 at time 23:49 |
| Maximum heat index | 54.5°F on day 05 at time 14:29 |
Click here to toggle the 24 Hour Graph of this day
| Nov 6 Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 89% |
| Average dewpoint | 36.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 16.61 in. |
| Maximum rain per minute | 0.04 in. on day 06 at time 05:47 |
| Maximum temperature | 46.4°F on day 06 at time 12:53 |
| Minimum temperature | 33.3°F on day 06 at time 21:21 |
| Maximum humidity | 100% on day 06 at time 21:52 |
| Minimum humidity | 61% on day 06 at time 11:35 |
| Maximum pressure | 29.935 in. on day 06 at time 21:42 |
| Minimum pressure | 29.669 in. on day 06 at time 00:43 |
| Maximum windspeed | 16.1 mph on day 06 at time 12:55 |
| Maximum gust speed | 32 mph from 293 °(WNW) on day 06 at time 12:24 |
| Maximum heat index | 46.4°F on day 06 at time 12:53 |
Click here to toggle the 24 Hour Graph of this day
| Nov 7 Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 91% |
| Average dewpoint | 35.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 224° ( SW) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 17.01 in. |
| Maximum rain per minute | 0.04 in. on day 07 at time 22:33 |
| Maximum temperature | 47.5°F on day 07 at time 12:31 |
| Minimum temperature | 31.5°F on day 07 at time 23:57 |
| Maximum humidity | 100% on day 07 at time 23:57 |
| Minimum humidity | 55% on day 07 at time 12:50 |
| Maximum pressure | 29.994 in. on day 07 at time 23:57 |
| Minimum pressure | 29.876 in. on day 07 at time 17:36 |
| Maximum windspeed | 11.5 mph on day 07 at time 14:41 |
| Maximum gust speed | 25 mph from 315 °( NW) on day 07 at time 12:29 |
| Maximum heat index | 47.5°F on day 07 at time 12:31 |
Click here to toggle the 24 Hour Graph of this day
| Nov 8 Average and Extremes |
| Average temperature | 37.1°F |
| Average humidity | 90% |
| Average dewpoint | 34.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 17.01 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 47.5°F on day 08 at time 13:36 |
| Minimum temperature | 28.2°F on day 08 at time 05:32 |
| Maximum humidity | 100% on day 08 at time 00:00 |
| Minimum humidity | 69% on day 08 at time 14:08 |
| Maximum pressure | 30.053 in. on day 08 at time 11:27 |
| Minimum pressure | 29.964 in. on day 08 at time 03:12 |
| Maximum windspeed | 9.2 mph on day 08 at time 17:11 |
| Maximum gust speed | 15 mph from 293 °(WNW) on day 08 at time 17:12 |
| Maximum heat index | 47.5°F on day 08 at time 13:36 |
Click here to toggle the 24 Hour Graph of this day
| Nov 9 Average and Extremes |
| Average temperature | 36.1°F |
| Average humidity | 95% |
| Average dewpoint | 34.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 17.05 in. |
| Maximum rain per minute | 0.04 in. on day 09 at time 21:55 |
| Maximum temperature | 44.8°F on day 09 at time 15:29 |
| Minimum temperature | 27.5°F on day 09 at time 05:02 |
| Maximum humidity | 100% on day 09 at time 23:57 |
| Minimum humidity | 68% on day 09 at time 13:30 |
| Maximum pressure | 30.023 in. on day 09 at time 00:13 |
| Minimum pressure | 29.876 in. on day 09 at time 15:44 |
| Maximum windspeed | 6.9 mph on day 09 at time 19:49 |
| Maximum gust speed | 9 mph from 293 °(WNW) on day 09 at time 22:45 |
| Maximum heat index | 44.8°F on day 09 at time 15:29 |
24 Hour Graph of this day is not available (20091109.gif)
| Nov 10 Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 88% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 17.09 in. |
| Maximum rain per minute | 0.04 in. on day 10 at time 00:08 |
| Maximum temperature | 47.8°F on day 10 at time 14:08 |
| Minimum temperature | 28.8°F on day 10 at time 07:02 |
| Maximum humidity | 100% on day 10 at time 00:00 |
| Minimum humidity | 54% on day 10 at time 13:40 |
| Maximum pressure | 30.141 in. on day 10 at time 10:57 |
| Minimum pressure | 29.994 in. on day 10 at time 01:27 |
| Maximum windspeed | 9.2 mph on day 10 at time 13:50 |
| Maximum gust speed | 18 mph from 293 °(WNW) on day 10 at time 14:04 |
| Maximum heat index | 47.8°F on day 10 at time 14:08 |
Click here to toggle the 24 Hour Graph of this day
| Nov 11 Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 88% |
| Average dewpoint | 32.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 17.09 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 45.9°F on day 11 at time 13:39 |
| Minimum temperature | 25.2°F on day 11 at time 23:53 |
| Maximum humidity | 100% on day 11 at time 23:57 |
| Minimum humidity | 54% on day 11 at time 13:16 |
| Maximum pressure | 30.023 in. on day 11 at time 08:42 |
| Minimum pressure | 29.905 in. on day 11 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 11 at time 15:55 |
| Maximum gust speed | 15 mph from 293 °(WNW) on day 11 at time 13:07 |
| Maximum heat index | 45.9°F on day 11 at time 13:39 |
Click here to toggle the 24 Hour Graph of this day
| Nov 12 Average and Extremes |
| Average temperature | 31.6°F |
| Average humidity | 95% |
| Average dewpoint | 30.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 125° ( SE) |
| Rainfall for month | 1.02 in. |
| Rainfall for year | 17.16 in. |
| Maximum rain per minute | 0.04 in. on day 12 at time 10:55 |
| Maximum temperature | 41.0°F on day 12 at time 13:02 |
| Minimum temperature | 25.1°F on day 12 at time 22:05 |
| Maximum humidity | 100% on day 12 at time 23:57 |
| Minimum humidity | 78% on day 12 at time 13:24 |
| Maximum pressure | 29.905 in. on day 12 at time 22:42 |
| Minimum pressure | 29.846 in. on day 12 at time 08:42 |
| Maximum windspeed | 8.1 mph on day 12 at time 11:42 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 12 at time 12:46 |
| Maximum heat index | 41.0°F on day 12 at time 13:02 |
Click here to toggle the 24 Hour Graph of this day
| Nov 13 Average and Extremes |
| Average temperature | 31.6°F |
| Average humidity | 95% |
| Average dewpoint | 30.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 1.10 in. |
| Rainfall for year | 17.24 in. |
| Maximum rain per minute | 0.04 in. on day 13 at time 11:44 |
| Maximum temperature | 40.3°F on day 13 at time 13:49 |
| Minimum temperature | 23.2°F on day 13 at time 23:57 |
| Maximum humidity | 100% on day 13 at time 23:57 |
| Minimum humidity | 78% on day 13 at time 13:57 |
| Maximum pressure | 29.964 in. on day 13 at time 23:27 |
| Minimum pressure | 29.728 in. on day 13 at time 13:12 |
| Maximum windspeed | 13.8 mph on day 13 at time 13:52 |
| Maximum gust speed | 20 mph from 270 °( W ) on day 13 at time 13:51 |
| Maximum heat index | 40.3°F on day 13 at time 13:49 |
Click here to toggle the 24 Hour Graph of this day
| Nov 14 Average and Extremes |
| Average temperature | 28.0°F |
| Average humidity | 95% |
| Average dewpoint | 26.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 1.22 in. |
| Rainfall for year | 17.36 in. |
| Maximum rain per minute | 0.04 in. on day 14 at time 11:47 |
| Maximum temperature | 39.4°F on day 14 at time 15:08 |
| Minimum temperature | 17.1°F on day 14 at time 05:19 |
| Maximum humidity | 100% on day 14 at time 23:57 |
| Minimum humidity | 71% on day 14 at time 14:51 |
| Maximum pressure | 30.200 in. on day 14 at time 23:43 |
| Minimum pressure | 29.964 in. on day 14 at time 00:14 |
| Maximum windspeed | 5.8 mph on day 14 at time 13:56 |
| Maximum gust speed | 9 mph from 293 °(WNW) on day 14 at time 13:44 |
| Maximum heat index | 39.4°F on day 14 at time 15:08 |
24 Hour Graph of this day is not available (20091114.gif)
| Average and Extremes for Month of November 2009 up to day 14 |
| Average temperature | 35.4°F; diff from climate av: -2.2°F |
| Average humidity | 90% |
| Average dewpoint | 32.4°F |
| Average barometer | 30.009 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 1.220 in. |
| Rainfall for year | 2.598 in. |
| Maximum rain per minute | 0.040 in on day 07 at time 22:33 |
| Maximum temperature | 54.5°F on day 05 at time 14:29 |
| Minimum temperature | 17.1°F on day 14 at time 05:19 |
| Maximum humidity | 100% on day 15 at time 00:02 |
| Minimum humidity | 49% on day 01 at time 11:42 |
| Maximum pressure | 30.35 in. on day 01 at time 22:12 |
| Minimum pressure | 29.61 in. on day 05 at time 22:27 |
| Maximum windspeed | 16.1 mph from 293°(WNW) on day 06 at time 12:55 |
| Maximum gust speed | 32.2 mph from 293°(WNW) on day 06 at time 12:24 |
| Maximum heat index | 54.5°F on day 05 at time 14:29 |
| Frost days | 13 |
| Daily Rain Totals |
| 00.24 in. on day 5 |
| 00.24 in. on day 6 |
| 00.39 in. on day 7 |
| 00.04 in. on day 9 |
| 00.04 in. on day 10 |
| 00.08 in. on day 12 |
| 00.08 in. on day 13 |
| 00.12 in. on day 14 |