Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 77% |
| Average dewpoint | 50.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 280° ( W ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 11.97 in. |
| Maximum rain per minute | 0.04 in. on day 01 at time 05:15 |
| Maximum temperature | 68.7°F on day 01 at time 14:27 |
| Minimum temperature | 45.9°F on day 01 at time 00:00 |
| Maximum humidity | 100% on day 01 at time 07:19 |
| Minimum humidity | 44% on day 01 at time 16:10 |
| Maximum pressure | 30.141 in. on day 01 at time 00:00 |
| Minimum pressure | 29.994 in. on day 01 at time 07:54 |
| Maximum windspeed | 15.0 mph on day 01 at time 14:27 |
| Maximum gust speed | 27.6 mph from 293 °(WNW) on day 01 at time 14:39 |
| Maximum heat index | 78.8°F on day 01 at time 18:57 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 68% |
| Average dewpoint | 44.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 11.97 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 75.2°F on day 02 at time 16:23 |
| Minimum temperature | 39.7°F on day 02 at time 05:00 |
| Maximum humidity | 100% on day 02 at time 09:06 |
| Minimum humidity | 32% on day 02 at time 17:17 |
| Maximum pressure | 30.200 in. on day 02 at time 10:39 |
| Minimum pressure | 30.053 in. on day 02 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 02 at time 15:01 |
| Maximum gust speed | 18.4 mph from 180 °( S ) on day 02 at time 13:19 |
| Maximum heat index | 79.0°F on day 02 at time 19:41 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 64.6°F |
| Average humidity | 54% |
| Average dewpoint | 45.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 315° ( NW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 11.97 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 86.2°F on day 03 at time 15:13 |
| Minimum temperature | 47.3°F on day 03 at time 07:21 |
| Maximum humidity | 82% on day 03 at time 08:11 |
| Minimum humidity | 25% on day 03 at time 16:52 |
| Maximum pressure | 30.053 in. on day 03 at time 09:09 |
| Minimum pressure | 29.935 in. on day 03 at time 19:24 |
| Maximum windspeed | 9.2 mph on day 03 at time 16:06 |
| Maximum gust speed | 13.8 mph from 180 °( S ) on day 03 at time 15:59 |
| Maximum heat index | 83.5°F on day 03 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 3 |
| Average temperature | 60.3°F; diff from climate av: +4.4°F |
| Average humidity | 66% |
| Average dewpoint | 46.7°F |
| Average barometer | 30.070 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.039 in. |
| Rainfall for year | 18.114 in. |
| Maximum rain per minute | 0.039 in on day 01 at time 05:15 |
| Maximum temperature | 86.2°F on day 03 at time 15:13 |
| Minimum temperature | 39.7°F on day 02 at time 05:00 |
| Maximum humidity | 100% on day 02 at time 09:06 |
| Minimum humidity | 25% on day 03 at time 16:52 |
| Maximum pressure | 30.20 in. on day 02 at time 10:39 |
| Minimum pressure | 29.93 in. on day 03 at time 19:24 |
| Maximum windspeed | 15.0 mph from 293°(WNW) on day 01 at time 14:27 |
| Maximum gust speed | 27.6 mph from 293°(WNW) on day 01 at time 14:39 |
| Maximum heat index | 83.5°F on day 03 at time 15:09 |
| Daily Rain Totals |
| 00.04 in. on day 1 |