Rock Creek Reservoir Weather weather
Latitude N 45° 13' 06" Longitude W 121° 23' 50" Elevation 694 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.9 °C | at 14:12 |
| Low Temperature | -0.8 °C | at 07:37 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.1 km/h | at 03:06 |
| Highest Speed (10 minute average) | 7.3 km/h (F2) | at 02:39 |
| Wind Run | 8.3 km | |
| Pressure | ||
| High Pressure (SL) | 1023.0 mb | at 08:27 |
| Low Pressure (SL) | 1020.0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/23/2009 12:38:10 PM
powered by
Cumulus v1.8.8 (855)