Rock Creek Reservoir Weather weather
Latitude N 45° 13' 06" Longitude W 121° 23' 50" Elevation 694 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.9 °C | at 12:36 |
| Low Temperature | 7.9 °C | at 03:37 |
| Rainfall | ||
| Rainfall Today | 3.0 mm | |
| Rainfall Rate Max | 2.0 mm/hr | at 10:47 |
| Wind | ||
| Highest Gust | 26.2 km/h | at 07:08 |
| Highest Speed (10 minute average) | 11.9 km/h (F2) | at 07:10 |
| Wind Run | 22.7 km | |
| Pressure | ||
| High Pressure (SL) | 1020.0 mb | at 00:00 |
| Low Pressure (SL) | 1016.0 mb | at 10:42 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/23/2009 12:38:10 PM
powered by
Cumulus v1.8.8 (855)