Rock Creek Reservoir Weather weather
Latitude N 45° 13' 06" Longitude W 121° 23' 50" Elevation 694 m
Records began on 21 September 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.9 °C | at 3:41 PM on 01 August 2009 |
| Lowest Temperature | -20.0 °C | at 8:12 AM on 16 December 2008 |
| Lowest Wind Chill Temperature | -32.0 °C | at 8:12 AM on 16 December 2008 |
| Highest Minimum | 16.1 °C | on 02 August 2009 |
| Lowest Maximum | -11.2 °C | on 16 December 2008 |
| Rainfall | ||
| Highest Rain Rate | 90.0 mm/hr | at 2:02 AM on 24 February 2009 |
| Highest Hourly Rainfall | 18.0 mm | at 2:38 PM on 26 December 2008 |
| Highest Daily Rainfall | 18.0 mm | on 26 December 2008 |
| Highest Monthly Rainfall | 144.0 mm | January 2009 |
| Wind | ||
| Highest Wind Gust | 70.6 km/h | at 1:49 PM on 31 March 2009 |
| Highest Wind Speed Average | 27.4 km/h | at 1:05 PM on 31 March 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 990.0 mb | at 2:46 AM on 02 January 2009 |
| Highest Pressure (sl) | 1039.0 mb | at 9:17 AM on 18 January 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/23/2009 12:38:10 PM
powered by
Cumulus v1.8.8 (855)